|
|
||
|
Errata |
||
| Page # | Error | Correction |
| v | Schlosser age 24 years, 9 months | 25 years, 9 months |
| 46 | SR 99 on the map | US 99 |
| 67 | State Highway 395 | US 395 |
| 67 | county road. | country road. |
| 113 | newspaper archives.com | newspaperarchives.com |
| 115 | Except there are no dental charts... | There were, indeed, dental charts for Lt. Schlosser |
| 116 | immediately following high | the year following high |
| 117 | Oscar Traczewitz | Oscar Traczewitz II |
| 119 | Oscar Traczewitz | Oscar Taczewitz and Vander Plasch family |
| 151 | State Route 99 | US Route 99 |
| 229 | photo | L-R is Bursey, Wandtke and not Wandtke and Bursey |
| 229 | photo caption | Add courtesy of Cronin Family to the caption |
| 300 | Uriah | Ukiah |
| 303 | 15-foot Mount Goddard | 15" or 15 minute |
|
|
||
| | Home | The Crews | B-24 Liberator | Media | Links | Images| | ||
| | The Author | Books by Peter Stekel | Press Packet | Contact | | ||
|
|Extended end notes from Beneath Haunted Waters|
|
||
|
copyright 2018 by Peter Stekel - all rights reserved |
||